Styrofoam Cup Prices Per 100 Count |
||||
---|---|---|---|---|
Product # | 12 oz. | 16 oz. | 20 oz. | |
S1 | $1.90 | $2.40 | $2.90 | |
S2 | $1.60 | $2.10 | $2.60 | |
S3 | $2.20 | $2.30 | $2.50 | |
S4 | $1.85 | $2.15 | $2.65 | |
S5 | $2.00 | $2.40 | $3.00 | |
S6 | $1.95 | $2.35 | $2.95 |
HOME
CUP LINKS
PAPER CUPS
PLASTIC CUPS
HISTORY OF DISPOSABLE CUPS