Paper Cup Prices Per 100 Count |
||||
---|---|---|---|---|
Product # | 12 oz. | 16 oz. | 20 oz. | |
P1 | $1.50 | $2.00 | $2.50 | |
P2 | $1.20 | $1.80 | $2.20 | |
P3 | $1.30 | $1.90 | $2.10 | |
P4 | $1.55 | $2.05 | $2.35 | |
P5 | $1.45 | $1.75 | $2.25 | |
P6 | $1.60 | $2.00 | $2.60 |
HOME
CUP LINKS
PLASTIC CUPS
STYROFOAM CUPS
HISTORY OF DISPOSABLE CUPS